Silicon Softeners
| Product Name | Short Description | pH Range |
|---|---|---|
| ORGSIL MIC | Micro Silicone softener | 3.1-5.1 |
| ORGSIL MAC | Macro Silicone softener | 3.1-5.1 |
| ORGSIL MW | Silicone softener for all types of fabrics and garments | 3.1-5.1 |
| ORGSIL UP | Micro Emulsion Silicone softener for cotton goods & synthetic fibres | 3.1-5.1 |
| ORGSIL ABT | Hydrophilic Silicone softener | 3.1-5.1 |
| ORGSIL ABT-SPL | Hydrophilic Silicone softener | 3.1-5.1 |
| ORGSIL BMM | Micro/Macro Silicone softener | 3.1-5.1 |
| ORGSIL ASX01 | Economical Hydrophilic Silicone softener | 3.1-5.1 |
Need the technical datasheet?
Tell us your substrate and process stage and we will send the sheets that apply to silicone softeners.





